|
|
|||
| This form includes all the information that is needed to find what your looking for, if there are any other questions then go to our ordering information page. There you will find all the contact information you will need to get in touch with Mark Paulding, the owner of Tower Equipment. If you would like to view pictures of the poles themselves, click on the Model number on the left side of the form. Some pictures are the same. | |||
|
|
|
|
|
|
Triangles
|
|||
|
PT55G
|
6 feet (You provide 55g) | 2,500# | 210# |
|
PT12
|
50 feet | 2,500# | 690# |
| PT15 | 67 feet | 2,500# | 1145# |
| PT18 | 68 feet | 4,000# | 1450# |
| PT18 | 88 feet | 4,000# | 1800# |
| PT18H | 68 feet | 5,000# | 1750# |
| PT18H | Each additional section | 5,000# | 425# |
| PT24L | 68 feet | 6,000# | 1890# |
| PT24L | Each additional section | 425# | |
| PT24 | 88 feet | 11,000# | 3050# |
| PT24 | Each additional section | 595# | |
| PT24 | 88 feet w/ jump track | 11,000# | 4600# |
| PT24 | Each additional section w/ track | 835# | |
| PT32 | Up to 130 feet | 7,000# 30' radius | |
|
Squares
|
|||
| PS20 | Up to 100 feet | 5 Ton | |
| PS24 | Up to 140 feet | 9 Ton | |
| PS27 | Up to 140 feet | 12 Ton | |
| PS30 | Up to 160 feet | 20 Ton | |
| PS34 | Up to 180 feet | 25 Ton | |
Copyright @ Tower Equipment Co., Inc 2002